News
Next game
Juniorcupen
15.06.2023 18:00 |
MTV 5 |
Sporting Kristina Röd – BK-48 |
15.06.2023 18:00 |
MTV 5 |
Sporting Kristina Vit – FC Sport T-12 |
Team contacts
Coaches
Kim Hautaviita 0442578069 kim_hautaviita@hotmail.com |
Assistant Coaches
Mika Kaarre |
Team Managers
Ove Westerlund 0405535369 westerlund.ove@gmail.com |
Equipment Managers
Marko Äbb 0405962374 markoabb@gmail.com |
Matias Villgren 0405359901 matias.villgren@gmail.com |
Standings
Players
Coming games
Juniorcupen
NRO | PVM | KLO | KENTTÄ | KOTI | VIERAS | TULOS |
---|---|---|---|---|---|---|
0 | 12.06.2023 | 19:00 | Närpes | Vasa IFK Blå | Sporting Kristina | |
0 | 12.06.2023 | 18:00 | Närpes | Sporting Kristina | Vasa IFK Vit | |
0 | 19.06.2023 | 18:00 | Laihia | Laihian Luja | Sporting Kristina | |
0 | 19.06.2023 | 19:00 | Laihia | Sporting Kristina | VPS J Valkoinen | |
0 | 27.06.2023 | 19:00 | Kvevlax | FC Kuffen Blå | Sporting Kristina | |
0 | 27.06.2023 | 18:00 | Kvevlax | Sporting Kristina | FC Kuffen Vit | |
0 | 03.07.2023 | 19:00 | Kristinestad | Norrvalla FF Blå | Sporting Kristina | |
0 | 03.07.2023 | 18:00 | Kristinestad | Sporting Kristina | Norrvalla FF Gul | |
0 | 31.07.2023 | 19:00 | Närpes | Sporting Kristina | Malax IF | |
0 | 31.07.2023 | 18:00 | Närpes | Korsnäs FF | Sporting Kristina | |
0 | 07.08.2023 | 18:00 | Närpes | VPS J Raita | Sporting Kristina | |
0 | 07.08.2023 | 19:00 | Närpes | Sporting Kristina | VPS J Musta | |
0 | 14.08.2023 | 18:00 | Kristinestad | FC Kiisto | Sporting Kristina | |
0 | 14.08.2023 | 19:00 | Kristinestad | Sporting Kristina | BK-48 | |
0 | 21.08.2023 | 18:45 | Närpes | I-JBK Blå | Sporting Kristina | |
0 | 21.08.2023 | 17:45 | Närpes | Sporting Kristina | I-JBK Vit | |
0 | 24.08.2023 | 17:30 | Kristinestad | Närpes Kraft FF | Sporting Kristina |
Played games
Juniorcupen
NRO | PVM | KLO | KENTTÄ | KOTI | VIERAS | TULOS |
---|---|---|---|---|---|---|
0 | 05.06.2023 | 18:00 | Kristinestad | Solf IK | Sporting Kristina | 7-2 |
0 | 05.06.2023 | 19:00 | Kristinestad | Sporting Kristina | Sundom IF | 2-19 |