News
Next game
Juniorcupen
Team contacts
Coaches
Jonas Mannfolk 0407202284 |
Assistant Coaches
Magnus Hällbacka 0407804468 magnus.hallbacka@gmail.com |
Sabina Ekholm-Grannas sabinaekholmgrannas@gmail.com |
Mikael Grannas |
Team Managers
Maria Pärus 0405835351 maria_parus@hotmail.com |
Standings
Juniorcupen
Team | T | W | T | L | G | P | |
---|---|---|---|---|---|---|---|
1 | Laihian Luja | 9 | 9 | 0 | 0 | 64 – 3 | 27 |
2 | Malax IF | 9 | 7 | 0 | 2 | 43 – 11 | 21 |
3 | FC Sport-j Valk. | 9 | 6 | 0 | 3 | 34 – 7 | 18 |
4 | FC Sport-j Pun. | 9 | 5 | 2 | 2 | 37 – 11 | 17 |
5 | Sporting Kristina | 9 | 4 | 2 | 3 | 16 – 19 | 14 |
6 | Sundom IF | 9 | 4 | 1 | 4 | 27 – 14 | 13 |
7 | Norrvalla FF | 9 | 4 | 0 | 5 | 25 – 20 | 12 |
8 | BK-48 | 9 | 2 | 1 | 6 | 13 – 24 | 7 |
9 | Solf IK | 9 | 1 | 0 | 8 | 9 – 77 | 3 |
10 | Vasa IFK | 9 | 0 | 0 | 9 | 2 – 84 | 0 |
Team
Coming games
Juniorcupen
NRO | PVM | KLO | KENTTÄ | KOTI | VIERAS | TULOS |
---|
Played games
Juniorcupen
NRO | PVM | KLO | KENTTÄ | KOTI | VIERAS | TULOS |
---|---|---|---|---|---|---|
08.09.2023 | 18:30 | Pixne konstgräs, Malax | FC Sport Pun. | Sporting Kristina | 1-0 | |
03.09.2023 | 00:00 | Monitoimiviheriö 6 | FC Sport Pun. | Sporting Kristina | 7-0 | |
23.08.2023 | 18:00 | Malax | Malax IF | Sporting Kristina | 1-2 | |
09.08.2023 | 19:00 | Malax | Sporting Kristina | BK-48 | 0-0 | |
09.08.2023 | 18:00 | Malax | Vasa IFK | Sporting Kristina | 0-5 | |
04.07.2023 | 19:00 | Fennia Arena | Sporting Kristina | FC Sport Valk. | 0-3 | |
04.07.2023 | 18:00 | Fennia Arena | FC Sport Pun. | Sporting Kristina | 2-2 | |
21.06.2023 | 19:00 | Sundom | Solf IK | Sporting Kristina | 1-5 | |
21.06.2023 | 18:00 | Sundom | Sporting Kristina | Sundom IF | 0-6 | |
07.06.2023 | 19:00 | Kristinestad | Sporting Kristina | Norrvalla FF | 2-0 | |
07.06.2023 | 18:00 | Kristinestad | Laihian Luja | Sporting Kristina | 6-0 |
Calendar
Links
Team sponsors






